Update: The implementation of the UBO register in other EU countries (2)
21 September 2018
With reference to our previous website article please find below a list of the (further) progress that has been made in some of the EU countries on introducing the UBO register and how they have regulated or will regulate the access to the register.
EU Member State | Introduced as of today | Entry into force | Access | Who | |
The Netherlands | no | unknown
(Not before 2019) |
public | anyone | |
Belgium | no | 31 October 2018 | public | anyone | |
Denmark | yes | 23 May 2017 | public | anyone | |
Germany | yes | 26 June 2017 | not public | certain authorities, authorities obliged to notify and persons/organisations with a legitimate interest | |
Finland | no | 1 January 2019 | public | anyone | |
France | yes | 1 August 2017 | not public | certain authorities, authorities obliged to notify and persons/organisations with a legitimate interest | |
Ireland | no | unknown | unknown | unknown | |
Italy | no | unknown | not public | certain authorities, including public authorities, certain authorities and under conditions persons/organisations with a legitimate interest | |
Luxembourg | no | unknown | unknown | unknown | |
Austria | yes | 2 May 2018 | not public | certain authorities, authorities obliged to notify and persons/organisations with a legitimate interest | |
Portugal | no | unknown | public | anyone | |
Spain | no | unknown | unknown | unknown | |
United Kingdom | yes | 6 April 2016 | public | anyone | |
Sweden | yes | 1 August 2017 | not public | certain authorities, authorities obliged to notify and persons/organisations with a legitimate interest |
If you have questions as a result of this article, please contact Mr mr. drs. R.X.J. (Xander) Blokzijl.
T: + 31(0)10 277 03 00